
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170203 | ||
Importer | ANJUM CORPORATION ![]() |
||
Importer address | BIBI MANZIL, ZAKARIA LANE,JODIA BAZAR 74000 KARACHI PAKISTAN | ||
Supplier | IMERYS PAR MOOR CENTRE PAR MOOR ROAD PAR CORNWAL ![]() |
||
Supplier address | IMERYS PAR MOOR CENTRE PAR MOOR ROAD PAR CORNWAL | ||
Loading port | LONDON GATEWAY | Destination port | KPPI |
Product description | STC: 960 BAGS KAOLIN AND OTHER KAOLINIC CLAYS WHETHER OR NOT CALCLINED. SHIPMENT OF QTY24,000 KGS POLYWHITE B POWDER CHINA CLAY PACKING 01X40 FCL/FCL CONTAINERTranslation | ||
Quantity | 20 | Quantity unit | units |
Weight | 24.52 | ||
Packages | 20 | Type of packaging | PALLET |
Bill of lading | MAIP379E | ||
Vessel name | CMA CGM TOSCA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | LONDON GATEWAY | KPPI |